TABLE I
ESS SCORES CORRESPONDING TO THE AVERAGE SCORES OF STUDENTS AT THE BEGINNING OF EACH GRADE
Gates-MacGinitie Test
Norms for the Third Edition, Fall Administration
| Grade |
|
|||||||||||||
|
|
|
|
|
|
|
Level 10/12 | ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
356 | 356 | 354 | 356 | ||||||||||
|
|
414 | 415 | 414 | 415 | ||||||||||
|
|
459 | 460 | 459 | 460 | 460 | 460 | ||||||||
|
|
488 | 489 | 488 | 488 | 490 | 488 | ||||||||
|
|
513 | 514 | 514 | 513 | 512 | 512 | ||||||||
|
|
535 | 536 | 536 | 536 | 536 | 535 | ||||||||
|
|
558 | 556 | 557 | 557 | 555 | 557 | ||||||||
|
|
576 | 575 | 576 | 577 | 576 | 577 | ||||||||
|
|
587 | 590 | 589 | 590 | 590 | 590 | ||||||||
|
|
600 | 602 | 602 | 602 | ||||||||||
|
|
619 | 619 | 618 | 619 | ||||||||||
|
|
635 | 635 | 634 | 635 | ||||||||||
| 12 Spring | 643 | 644 | 643 | 644 | ||||||||||
You can read the table as follows: in the normative study, four tests were given to students in the fall of their first-grade year (Level 1, Form K; Level 1, Form L; Level 2, Form K, and Level 2 Form L). For those students, the ESS Scores corresponding to raw scores at the 50th percentile were 356, 356, 354 and 356, respectively, across the four tests. These scores are shown in line 1 of the table. Similarly, six tests were given to students in the second grade; these scores are shown in the line 2, and so on. The scores varied slightly across the tests within each grade. For the graphic display, we took the medians (underlined).